# Line items

| Attribute        | Type   | Nullable | Description                                 |
| ---------------- | ------ | -------- | ------------------------------------------- |
| `code`           | string | true     | A code of a line item                       |
| `description`    | string | true     | A descrription of a line item               |
| `quantity`       | number | true     | A quantity of a line item                   |
| `unit_base`      | number | true     | A unit price without the tax of a line item |
| `unit_measure`   | number | true     | A unit measure                              |
| `total_base`     | number | true     | A total amount without a tax of a line item |
| `tax_rate`       | number | true     | A tax rate of a line item                   |
| `total_tax`      | number | true     | A total amount of the tax of a line item    |
| `total_incl_tax` | number | true     | A total amount with the tax of a line item  |
| `vat_code`       | string | true     | A choosen register for VAT code             |
| `report_code`    | string | true     | A choosen register for report code          |
| `assignment`     | string | true     | A choosen register for assignment           |
| `stock`          | string | true     | A choosen register for stock                |
| `cost_center`    | string | true     | A choosen register for cost center          |
| `contract`       | string | true     | A choosen register for contract             |
| `activity`       | string | true     | A choosen register for activity             |
| `account_code`   | string | true     | A choosen register for account code         |
| `employee`       | string | true     | A choosen register for employee             |
| `vehicle`        | string | true     | A choosen register for vehicle              |
